Cohort 2025-2026
2025
CME Google Classroom for Sec 1: LINK
CME Google site for Sec 1: LINK
CME Padlet for:
S1-02: LINK
Updates of lessons: LINK
2026
To be updated later
Cohort 2024-2025
2025
Google site for CME: LINK
Teaching pace: LINK
Padlets:
205: LINK
206: LINK
Suggested Schedule for weeks 7 to 8 | S2-06 | |||||
Day | Date | Period | Duration | Venue | Teacher | Lesson |
Tues | 12-Aug | 13:20-14:20 | 1 hr | Eng Lab | Mr Tan HT | Admin Unit 7: Servo Unit 8: Communication Protocol |
Wed | 13-Aug | 9:00-10:20 | 1 hr 20 min | Eng Lab | Mr Tan HT | Lesson 9: LCD Panel Task 9A (Thinkercad) Task 9B |
Thurs | 14-Aug | NA | 1 hr | HW | Mr Tan HT | Lesson 10: SD Card Task 10A (Thinkercad) |
Thurs | 14-Aug | NA | 1 hr | HW | Mr Tan HT | Lesson 11: Bluetooh Task 11A (Thinkercad) |
Fri | 15-Aug | 9:00-9:40 | 40 min | Eng Lab | Mr Tan HT | Task 10B Task 11B |
Sat/ Sun | 16-Aug | NA | 1 hr | HW | Mr Tan HT | Lesson 12: 3D Printing Task 12A (Thinkercad) stl & sliced file |
Thurs | 21-Aug | 12:20-13:40 | 1 hr 20 min | Eng Lab | Relief | Task 12B Printing of prototype Reflection and Survey |
Cohort 2023-2024
2023
Syllabus: LINK
Google Site of resources: LINK to resources
Cohort Google Classroom: LINK
Progress of classes: LINK
Mr Jonathan Chua's resources: LINK
Other resources: LINK for EDA , PCB Maker
Loan items: LINK
2024
CM Google Classroom: LINK
CM Googlesite: LINK
CM Padlet for S2-03: LINK
No comments:
Post a Comment